company |
symbol |
info |
chart |
Air Brook Airport Express | ARBX |
closed: | N/A |
|
last trade: | 0000-00-00 22:00:00 |
|
 |
open: | N/A |
|
hi: | N/A |
|
low: | N/A |
|
volume: | N/A
|
|
|  |
Air Methods Corp. | AIRM |
closed: | 42.95 |
|
last trade: | 2017-04-20 16:00:00 |
|
 |
open: | 42.95 |
|
hi: | N/A |
|
low: | N/A |
|
volume: | 0
|
|
|  |
Air Products & Chemicals, Inc. | APD |
closed: | 159.47 |
|
last trade: | 2017-10-31 15:45:00 |
|
 |
open: | 160.78 |
|
hi: | 160.78 |
|
low: | 159.19 |
|
volume: | 579289
|
|
|  |
Air T, Inc. | AIRT |
closed: | 19.495 |
|
last trade: | 2017-10-31 11:27:00 |
|
 |
open: | 19.300 |
|
hi: | 19.495 |
|
low: | 19.300 |
|
volume: | 917
|
|
|  |
Airgas, Inc. | ARG |
closed: | 142.95 |
|
last trade: | 2016-05-20 15:00:00 |
|
 |
open: | 142.95 |
|
hi: | N/A |
|
low: | N/A |
|
volume: | 0
|
|
|  |
AirTran Holdings, Inc. | AAI |
closed: | N/A |
|
last trade: | 0000-00-00 07:46:00 |
|
 |
open: | N/A |
|
hi: | N/A |
|
low: | N/A |
|
volume: | N/A
|
|
|  |
Alaska Air Group, Inc. | ALK |
closed: | 65.88 |
|
last trade: | 2017-10-31 15:45:00 |
|
 |
open: | 66.40 |
|
hi: | 66.77 |
|
low: | 65.20 |
|
volume: | 2070030
|
|
|  |
Altair Nanotechnologies, Inc. | ALTI |
closed: | 0.08 |
|
last trade: | 2016-11-16 11:45:00 |
|
 |
open: | 0.08 |
|
hi: | N/A |
|
low: | N/A |
|
volume: | 0
|
|
|  |
Bairnco Corp. | BZ |
closed: | N/A |
|
last trade: | 2014-11-05 15:03:00 |
|
 |
open: | N/A |
|
hi: | N/A |
|
low: | N/A |
|
volume: | N/A
|
|
|  |
British Airways plc (ADR) | BAB |
closed: | 30.43 |
|
last trade: | 2017-10-31 15:53:00 |
|
 |
open: | 30.44 |
|
hi: | 30.45 |
|
low: | 30.40 |
|
volume: | 61058
|
|
|  |
Cedar Fair, L.P. | FUN |
closed: | 62.57 |
|
last trade: | 2017-10-31 15:53:00 |
|
 |
open: | 61.72 |
|
hi: | 62.87 |
|
low: | 61.72 |
|
volume: | 93883
|
|
|  |
China Eastern Airlines (ADR) | CEA |
closed: | 25.4967 |
|
last trade: | 2017-10-31 15:42:00 |
|
 |
open: | 25.5400 |
|
hi: | 25.5400 |
|
low: | 25.3078 |
|
volume: | 12419
|
|
|  |
China Southern Airlines Ltd. | ZNH |
closed: | 36.88 |
|
last trade: | 2017-10-31 15:38:00 |
|
 |
open: | 37.05 |
|
hi: | 37.05 |
|
low: | 36.83 |
|
volume: | 5070
|
|
|  |
Continental Airlines, Inc. | CAL |
closed: | 27.33 |
|
last trade: | 2017-10-31 15:57:00 |
|
 |
open: | 28.22 |
|
hi: | 28.22 |
|
low: | 27.20 |
|
volume: | 389804
|
|
|  |
Delta Air Lines, Inc. | DAL |
closed: | 50.025 |
|
last trade: | 2017-10-31 15:59:00 |
|
 |
open: | 50.300 |
|
hi: | 50.560 |
|
low: | 49.945 |
|
volume: | 4020909
|
|
|  |
Fairchild Semiconductor Inc. | FCS |
closed: | N/A |
|
last trade: | 2016-09-16 16:00:00 |
|
 |
open: | 19.88 |
|
hi: | 19.88 |
|
low: | 19.84 |
|
volume: | 10003
|
|
|  |
Fairfax Financial Holding | FFH |
closed: | initial-scale=1 |
|
last trade: | 2014-10-14 15:08:00 |
|
 |
open: | N/A |
|
hi: | N/A |
|
low: | N/A |
|
volume: | N/A
|
|
|  |
Forward Air Corp. | FWRD |
closed: | 57.44 |
|
last trade: | 2017-10-31 16:00:00 |
|
 |
open: | 57.33 |
|
hi: | 57.81 |
|
low: | 57.25 |
|
volume: | 102836
|
|
|  |
JetBlue Airways Corp. | JBLU |
closed: | 19.15 |
|
last trade: | 2017-10-31 16:00:00 |
|
 |
open: | 18.97 |
|
hi: | 19.16 |
|
low: | 18.71 |
|
volume: | 5751888
|
|
|  |
Merval Buenos Aires
| ^MERV |
closed: | initial-scale=1 |
|
last trade: | 2017-11-01 16:40:00 |
|
 |
open: | 28045.03 |
|
hi: | 28357.47 |
|
low: | 27923.28 |
|
volume: | 0
|
|
|  |
Pentair, Inc. | PNR |
closed: | 70.46 |
|
last trade: | 2017-10-31 16:04:00 |
|
 |
open: | 70.14 |
|
hi: | 70.89 |
|
low: | 70.00 |
|
volume: | 898626
|
|
|  |
Praxair, Inc. | PX |
closed: | 146.12 |
|
last trade: | 2017-10-31 16:02:00 |
|
 |
open: | 147.85 |
|
hi: | 147.90 |
|
low: | 146.10 |
|
volume: | 1532158
|
|
|  |
Ryanair Holdings plc (ADR) | RYAAY |
closed: | 112.11 |
|
last trade: | 2017-10-31 16:00:00 |
|
 |
open: | 111.16 |
|
hi: | 112.79 |
|
low: | 109.75 |
|
volume: | 711962
|
|
|  |
Sealed Air Corp. | SEE |
closed: | 44.23 |
|
last trade: | 2017-10-31 16:04:00 |
|
 |
open: | 44.15 |
|
hi: | 44.53 |
|
low: | 43.99 |
|
volume: | 2035600
|
|
|  |
Sinclair Broadcast Group, Inc. | SBGI |
closed: | 31.70 |
|
last trade: | 2017-10-31 16:00:00 |
|
 |
open: | 31.50 |
|
hi: | 31.95 |
|
low: | 31.25 |
|
volume: | 1632654
|
|
|  |
Southwest Airlines Co. | LUV |
closed: | 53.86 |
|
last trade: | 2017-10-31 16:01:00 |
|
 |
open: | 54.66 |
|
hi: | 54.66 |
|
low: | 53.83 |
|
volume: | 4229960
|
|
|  |
Sunair Electronics, Inc. | SNR |
closed: | 8.94 |
|
last trade: | 2017-10-31 16:02:00 |
|
 |
open: | 8.91 |
|
hi: | 8.97 |
|
low: | 8.85 |
|
volume: | 550434
|
|
|  |