| company |
symbol |
info |
chart |
| All Ordinaries Index Asia | ^AORD |
| closed: | 4600.700 |
|
last trade: | 2010-09-10 02:40:00 |
|
 |
| open: | 4622.100 |
|
hi: | 4635.100 |
|
low: | 4600.500 |
|
volume: | 0
|
|
|  |
| BSE 30 Index Asia | ^BSESN |
| closed: | 18799.66 |
|
last trade: | 2010-09-09 06:29:00 |
|
 |
| open: | 18690.99 |
|
hi: | 18823.17 |
|
low: | 18690.99 |
|
volume: | 0
|
|
|  |
| FTSE Bursa Malaysia KLCI | ^KLSE |
| closed: | 1437.78 |
|
last trade: | 2010-09-09 00:20:00 |
|
 |
| open: | 1433.60 |
|
hi: | 1438.32 |
|
low: | 1433.60 |
|
volume: | 0
|
|
|  |
| Hang Seng Index | ^HSI |
| closed: | 21257.391 |
|
last trade: | 2010-09-10 04:01:00 |
|
 |
| open: | 21310.721 |
|
hi: | 21332.439 |
|
low: | 21092.811 |
|
volume: | 0
|
|
|  |
| Jakarta Composite | ^JKSE |
| closed: | 3230.888 |
|
last trade: | 2010-09-07 05:00:00 |
|
 |
| open: | 3217.539 |
|
hi: | 3239.454 |
|
low: | 3214.195 |
|
volume: | 0
|
|
|  |
| Nikkei 225 Index Osaka | ^N225 |
| closed: | 9239.17 |
|
last trade: | 2010-09-10 02:28:00 |
|
 |
| open: | 9132.25 |
|
hi: | 9291.5 |
|
low: | 9132.25 |
|
volume: | 0
|
|
|  |
| NZSE 50 Index Gross
| ^NZ50 |
| closed: | 3160.997 |
|
last trade: | 2010-09-10 01:31:00 |
|
 |
| open: | 3151.771 |
|
hi: | 3163.958 |
|
low: | 3142.107 |
|
volume: | 0
|
|
|  |
| Seoul Composite KOSPI | ^KS11 |
| closed: | 1802.58 |
|
last trade: | 2010-09-10 05:03:00 |
|
 |
| open: | 1792.75 |
|
hi: | 1808.18 |
|
low: | 1791.95 |
|
volume: | 339152
|
|
|  |
| Shanghai Composite Index | ^SSEC |
| closed: | 2663.209 |
|
last trade: | 2010-09-10 03:00:00 |
|
 |
| open: | 2657.235 |
|
hi: | 2667.837 |
|
low: | 2628.829 |
|
volume: | 113041152
|
|
|  |
| Straits Times | ^STI |
| closed: | 3022.28 |
|
last trade: | 2010-09-09 05:10:00 |
|
 |
| open: | 3024.34 |
|
hi: | 3026.50 |
|
low: | 3009.68 |
|
volume: | 0
|
|
|  |
| Taiwan Weighted | ^TWII |
| closed: | 7890.11 |
|
last trade: | 2010-09-10 01:46:00 |
|
 |
| open: | 7900.56 |
|
hi: | 7911.66 |
|
low: | 7859.33 |
|
volume: | 0
|
|
|  |